Thunder Mountain Speedway (KY)


2023 Points

All Classes
As of 10/14/2023

Open ModsThunder Mountain Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 43 Ben Petrey Ben Petrey Corbin, KY 6 11 11 11 809 -
2 23 Justin Privett Justin Privett Pine Knot, KY 0 3 6 8 475 -334
3 141 Jason Strunk Jason Strunk Williamsburg, KY 0 3 7 7 429 -380
4 44 Dakota Curry Dakota Curry Williamsburg, KY 0 3 4 5 276 -533
5 21 Dusty Branscum Dusty Branscum Somerset, KY 0 2 3 3 241 -568
6 22 Brian Nantz Brian Nantz Corbin, KY 2 2 2 3 237 -572
7 13P Sarah Patrick Sarah Patrick Albany, KY 0 1 3 3 223 -586
8 167 Ryan Couch Ryan Couch Manchester, KY 0 0 3 3 201 -608
9 42 James Grigsby James Grigsby Pinellas Park, FL 0 2 3 3 182 -627
10 4 Adrian Smith Adrian Smith Albany, KY 0 1 3 3 162 -647
11 33 Jeremy Sears Jeremy Sears Gray, KY 0 2 2 2 134 -675
12 22 Dustin Mosley Dustin Mosley Hindman, KY 0 2 2 2 133 -676
13 96 Josh Thomas Josh Thomas Vanceburg, KY 0 2 2 2 131 -678
14 99 Blake Brown Blake Brown Corbin, KY 1 1 2 2 130 -679
15 4 TJ Smith TJ Smith Albany, KY 0 2 2 2 127 -682
16 99 Jerry Pyles Jerry Pyles Somerset, KY 0 1 2 2 120 -689
17 8 Jeremy Elliotte Jeremy Elliotte Corbin, KY 0 1 2 2 115 -694
18 88 Logan Parriman Logan Parriman Summerset, KY 0 1 2 2 113 -696
19 20 Chris Smith Chris Smith Orlando, KY 0 1 1 2 109 -700
20 1 Ronnie Bryant Ronnie Bryant Somerset, KY 0 0 2 2 109 -700
21 44 Jr Kelsay Jr Kelsay Columbia, KY 0 0 2 2 108 -701
22 4 Ace Claborn Ace Claborn Albany, KY 0 0 1 1 106 -703
23 69 Tim Patrick Tim Patrick Albany, KY 0 0 2 2 105 -704
24 3 Jared Reams Jared Reams Mt. Vernon, KY 0 0 1 2 94 -715
25 21 JJ Brock JJ Brock Pinetop, KY 1 1 1 1 73 -736
26 66 Cole Falloway Cole Falloway Owensboro, KY 1 1 1 1 70 -739
27 2h Josh Hampton Josh Hampton Crab Orchard, KY 0 1 1 1 68 -741
28 15 Brandon Mason Brandon Mason Whitesburg, KY 0 0 0 2 67 -742
29 1H Ben Harmon Ben Harmon Brooks, KY 0 1 1 1 66 -743
30 10 Bobby Williams Bobby Williams Dannville, KY 0 1 1 1 65 -744
31 53 Tommy Bailey Tommy Bailey Corbin, KY 0 1 1 1 65 -744
32 26 Kyle Cochran Kyle Cochran Richmond, KY 0 1 1 1 63 -746
33 45 Andy Mason Andy Mason Ermine, KY 0 1 1 1 62 -747
34 26 Adam Ogle Adam Ogle Gatlinburg, TN 0 1 1 1 62 -747
35 5X Joe Freels Joe Freels Coalfield, TN 0 1 1 1 61 -748
36 17 Tyler Rigsby Tyler Rigsby Richmond, KY 0 1 1 1 61 -748
37 36 Chris Rickett Chris Rickett Morristown, TN 0 1 1 1 61 -748
38 61 Danny Terry Danny Terry Eubank, KY 0 1 1 1 60 -749
39 36 Elvis Combs Elvis Combs Hazard, KY 0 1 1 1 60 -749
40 72 Walter Walsh Walter Walsh Claxton, TN 0 0 1 1 58 -751
41 16 Jamie Mosley Jamie Mosley London, KY 0 0 1 1 58 -751
42 22H Gary Hebrock Jr. Gary Hebrock Jr. Stanford, KY 0 0 1 1 58 -751
43 42 James Grigbsy James Grigbsy Hindman, KY 0 0 1 1 57 -752
44 8 TJ Armour TJ Armour Central City, KY 0 0 1 1 55 -754
45 7 Darrick York Darrick York Oakdale, TN 0 0 1 1 53 -756
46 26 Robbie Branham Robbie Branham Salyersville Ky, KY 0 0 1 1 52 -757
47 G3 Marcus Griffith Marcus Griffith (R) Hazard, KY 0 0 1 1 52 -757
48 42 Virgil Parriman Virgil Parriman Somerset, KY 0 0 0 1 50 -759
49 9 Todd Gregory Todd Gregory Mcminnville, TN 0 0 1 1 49 -760
50 17K Kenneth Clemmons Kenneth Clemmons Berea, KY 0 0 1 1 48 -761
51 5 Jason Saylor Jason Saylor Bledsoe, KY 0 0 1 1 47 -762
52 5D Devin Smith Devin Smith Paint Lick, KY 0 0 0 1 45 -764
53 54 Jimmy Robinson Jimmy Robinson Richmond, KY 0 0 0 1 43 -766
54 77 Melvin Shepherd Melvin Shepherd Hazard, KY 0 0 0 1 40 -769
55 J72 J.J. Patterson J.J. Patterson Corbin, KY 0 0 0 1 40 -769
56 4 Jacob Pendleton Jacob Pendleton Dunnsville, KY 0 0 0 1 39 -770
57 1S Robert Smith Robert Smith Keavy, KY 0 0 0 1 39 -770
58 7 Tyler Strickland Tyler Strickland Limestone, TN 0 0 1 1 38 -771
59 69 Steven Powell Steven Powell Corbin, KY 0 0 0 1 34 -775
60 83t Justin Taylor Justin Taylor Corbin, KY 9 -800
61 B32 Brandon Russell Brandon Russell 6 -803
62 28L John Boggs John Boggs (R) Williamsburg, KY 3 -806
Back to All Classes


Driver Registration


Bluegrass International
Legacy GMC
Barton Storage
Benchmark Mortgage
Canada Auto Parts
Candidos
East Kentucky Metal
Jakes Vapes
JT Lumber
Mikes Mini Barns
Rolands Garage
Watsons Waterproofing