Thunder Mountain Speedway (KY)


2023 Points

As of 9/17/2023

Jr FWDThunder Mountain Speedway Schedule

Pos # Competitor Hometown Points Gap
1 5 Brantlee Chambers Brantlee Chambers Oneida, TN 110 -
2 49 Ronnie Sharp Ronnie Sharp Crossville, TN 60 -50
3 42 Skyler Hayes Skyler Hayes Rockholds, KY 58 -52
4 0 Frankie Sharp Frankie Sharp Crossville, TN 58 -52
5 0 Justin Gibson Justin Gibson Corbin, KY 56 -54
6 16 Megan Wolken Megan Wolken Somerset, KY 54 -56
7 7 Kaitlyn Bray Kaitlyn Bray New Tazewell, TN 52 -58

View Full Points

As of 10/14/2023

FWDThunder Mountain Speedway Schedule

Pos # Competitor Hometown Points Gap
1 17 Raymond Fuson Raymond Fuson Williamsburg, KY 701 -
2 K7 Austin Kawasaki Austin Kawasaki Williamsburg, KY 700 -1
3 22 Anthony Brock Anthony Brock Williamsburg, KY 682 -19
4 75 Eric Partin Eric Partin Williamsburg, KY 677 -24
5 11 Marty Gilley Marty Gilley Willaimsburg, KY 659 -42
6 25 Jacob Gibson Jacob Gibson Corbin, KY 531 -170
7 72 Justin Solis Justin Solis siler, KY 485 -216
8 21W Jason Wilde Jason Wilde Williamsburg, KY 408 -293
9 117 Woodson Smith Woodson Smith (R) Corbin, KY 329 -372
10 55 DJ Hayes DJ Hayes Rockholds, KY 309 -392

View Full Points

As of 10/14/2023

Hobby StocksThunder Mountain Speedway Schedule

Pos # Competitor Hometown Points Gap
1 4 Adrian Smith Adrian Smith Albany, KY 743 -
2 07 Randy Smith Randy Smith Rockholds, KY 710 -33
3 19 Randy Hacker Randy Hacker Oneida, TN 687 -56
4 R14 Rylin Duncan Rylin Duncan Winfield, TN 624 -119
5 32 Bo Gilley Bo Gilley Williamsburg, KY 529 -214
6 216 Brandon Hutton Brandon Hutton Corbin, KY 523 -220
7 145 Brayden Noble Brayden Noble Tyner, KY 467 -276
8 35 Jason West Jason West Williamsburg, KY 351 -392
9 2S TJ Smith TJ Smith Albany, KY 338 -405
10 57 Ronnie Romines Ronnie Romines Knoxville, TN 333 -410

View Full Points

As of 9/17/2023

KDRA Super StocksThunder Mountain Speedway Schedule

Pos # Competitor Hometown Points Gap
1 0 Kyle Parker Kyle Parker London, KY 115 -
2 35 Blake Brown Blake Brown Corbin, KY 70 -45
3 428 TJ Smith TJ Smith Albany, KY 64 -51
4 23 Tyler Hayes Tyler Hayes Beattyville, KY 60 -55
5 314 Blaise Frasure Blaise Frasure London, KY 58 -57
6 45 Tim Mason Tim Mason Thorton, KY 56 -59
7 11 Matthew King Matthew King Paris, KY 54 -61
8 52H Harley Ellison Harley Ellison Houstonville, KY 50 -65
9 199 Connor Stewart Connor Stewart Manchester, KY 9 -106
10 91 Shane Pendleton Shane Pendleton 8 -107

View Full Points

As of 10/14/2023

Open ModsThunder Mountain Speedway Schedule

Pos # Competitor Hometown Points Gap
1 43 Ben Petrey Ben Petrey Corbin, KY 809 -
2 23 Justin Privett Justin Privett Pine Knot, KY 475 -334
3 141 Jason Strunk Jason Strunk Williamsburg, KY 429 -380
4 44 Dakota Curry Dakota Curry Williamsburg, KY 276 -533
5 21 Dusty Branscum Dusty Branscum Somerset, KY 241 -568
6 22 Brian Nantz Brian Nantz Corbin, KY 237 -572
7 13P Sarah Patrick Sarah Patrick Albany, KY 223 -586
8 167 Ryan Couch Ryan Couch Manchester, KY 201 -608
9 42 James Grigsby James Grigsby Pinellas Park, FL 182 -627
10 4 Adrian Smith Adrian Smith Albany, KY 162 -647

View Full Points

As of 7/1/2023

Sportsman Late ModelsThunder Mountain Speedway Schedule

Pos # Competitor Hometown Points Gap
1 D2 Darren Goins Darren Goins Oliver Springs, TN 70 -
2 9 Dustin Bunch Dustin Bunch Rocky Top, TN 67 -3
3 52 Troy Eads Troy Eads Tazewell, TN 64 -6
4 15V Lynn Vinsant Lynn Vinsant Jacksboro, TN 59 -11
5 71 Wayne Abner Wayne Abner Heidrick, KY 59 -11
6 69 Jeremy Longworth Jeremy Longworth Tazwell, TN 56 -14
7 71W Bradley Abner Bradley Abner Barbourville, KY 4 -66

View Full Points

As of 8/5/2023

602 Crate Late ModelsThunder Mountain Speedway Schedule

Pos # Competitor Hometown Points Gap
1 8 Jacob Owens Jacob Owens Bean Station, TN 68 -
2 07D Davin Cardwell Davin Cardwell Knoxville, TN 67 -1
3 36 Josh Keeble Josh Keeble Friendsville, TN 62 -6
4 329 james bible james bible beanstation, KY 61 -7
5 19 Sam Oakley Sam Oakley Blaine, TN 57 -11
6 71 Nick Miley Nick Miley Knoxville, TN 10 -58

View Full Points

As of 10/14/2023

604 Crate Late ModelsThunder Mountain Speedway Schedule

Pos # Competitor Hometown Points Gap
1 9 Jason George Jason George Prestonsburg, KY 656 -
2 F5 Harold Finley Harold Finley London, KY 566 -90
3 G4 Gary Swafford Gary Swafford (R) Gray, KY 329 -327
4 14 Logan Walls Logan Walls Junction City, KY 326 -330
5 98 Eric Centers Eric Centers Corbin, KY 286 -370
6 32 William Blankenship William Blankenship Mcminnville, TN 262 -394
7 71W Wayne Abner Wayne Abner Heidrick, KY 242 -414
8 9 Derrick Meadors Derrick Meadors Williamsburg, KY 234 -422
9 76 Joe Bray Joe Bray New Tazewell, TN 205 -451
10 7B Brian Smith Brian Smith Barbourville, KY 204 -452

View Full Points



Driver Registration


Bluegrass International
Legacy GMC
Barton Storage
Benchmark Mortgage
Canada Auto Parts
Candidos
East Kentucky Metal
Jakes Vapes
JT Lumber
Mikes Mini Barns
Rolands Garage
Watsons Waterproofing