Thunder Mountain Speedway (KY)


2023 Points

All Classes
As of 10/14/2023

Hobby StocksThunder Mountain Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4 Adrian Smith Adrian Smith Albany, KY 1 8 10 11 743 -
2 07 Randy Smith Randy Smith Rockholds, KY 1 8 10 11 710 -33
3 19 Randy Hacker Randy Hacker Oneida, TN 5 7 10 10 687 -56
4 R14 Rylin Duncan Rylin Duncan Winfield, TN 0 2 8 11 624 -119
5 32 Bo Gilley Bo Gilley Williamsburg, KY 0 4 7 8 529 -214
6 216 Brandon Hutton Brandon Hutton Corbin, KY 0 2 5 10 523 -220
7 145 Brayden Noble Brayden Noble Tyner, KY 0 2 5 8 467 -276
8 35 Jason West Jason West Williamsburg, KY 0 1 5 7 351 -392
9 2S TJ Smith TJ Smith Albany, KY 0 1 3 7 338 -405
10 57 Ronnie Romines Ronnie Romines Knoxville, TN 0 1 5 7 333 -410
11 02 Donnie Robbins Donnie Robbins Corbin, KY 0 0 3 7 318 -425
12 4C Jason Callebs Jason Callebs Corbin, KY 0 1 3 5 280 -463
13 199 Connor Stewart Connor Stewart Manchester, KY 0 2 3 5 278 -465
14 6 Zac Karr Zac Karr Corbin, KY 1 3 3 3 272 -471
15 34 Jeremie Bretz Jeremie Bretz Maysville, KY 2 3 3 3 205 -538
16 98 Trace Wilson Trace Wilson Versailles, KY 0 0 3 4 204 -539
17 05 Gary Anderson Gary Anderson Booneville, KY 0 0 2 3 202 -541
18 P7 Blake Martin Blake Martin Corbin, KY 0 0 1 3 196 -547
19 27 Doug Miller Doug Miller 0 0 1 2 143 -600
20 32 Logan Preston Logan Preston Berea, KY 0 2 2 2 129 -614
21 29 Craig Stykes Craig Stykes Somerset, KY 0 2 2 2 128 -615
22 J21 Jimmie Hollars Jimmie Hollars Monticello, KY 0 0 1 2 111 -632
23 122 Ross Burnett Ross Burnett Bronston, KY 0 1 2 2 108 -635
24 3 Brandon Mullis Brandon Mullis Woodbine, KY 0 0 1 1 106 -637
25 19 Amanda Hasty Amanda Hasty Stanford, KY 0 0 2 2 97 -646
26 49W Scott Wilson Scott Wilson Parksville, KY 0 0 1 2 94 -649
27 13 Heather Bretz Heather Bretz Maysville, KY 0 0 1 2 89 -654
28 16 Robert Minton Robert Minton Williamsburg, KY 0 0 0 2 80 -663
29 57 Dewayne Smith Dewayne Smith Kentucky, KY 0 0 0 1 80 -663
30 57 David Marler David Marler Winfield, TN 1 1 1 1 69 -674
31 14 Royal Brannon Royal Brannon Jamestown, TN 0 1 1 1 65 -678
32 29 Steven Stykes Steven Stykes Somerset, KY 0 1 1 1 64 -679
33 34 Jeremy Bretz Jeremy Bretz Maysville, KY 0 1 1 1 64 -679
34 8 Roman Wesley Roman Wesley Science Hill, KY 0 1 1 1 63 -680
35 12W Weston Crabtree Weston Crabtree Stearns, KY 0 0 1 1 58 -685
36 30 Chops Bolton Chops Bolton (R) Corbin, KY 0 0 1 1 48 -695
37 4N Mark Neace Mark Neace Hazard, KY 0 0 1 1 47 -696
38 27 Colton Cox Colton Cox Corbin, KY 0 0 0 1 41 -702
39 20 Jerico Stephens Jerico Stephens Onidea, TN 0 0 0 1 38 -705
40 71 Kaylop Bolton Kaylop Bolton Corbin, KY 0 0 0 1 35 -708
41 12 Austin Jones Austin Jones Kentucky, KY 6 -737
Back to All Classes


Driver Registration


Bluegrass International
Legacy GMC
Barton Storage
Benchmark Mortgage
Canada Auto Parts
Candidos
East Kentucky Metal
Jakes Vapes
JT Lumber
Mikes Mini Barns
Rolands Garage
Watsons Waterproofing