Thunder Mountain Speedway (KY)


2023 Points

All Classes
As of 10/14/2023

FWDThunder Mountain Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Raymond Fuson Raymond Fuson Williamsburg, KY 2 6 9 11 701 -
2 K7 Austin Kawasaki Austin Kawasaki Williamsburg, KY 0 7 11 11 700 -1
3 22 Anthony Brock Anthony Brock Williamsburg, KY 1 6 10 10 682 -19
4 75 Eric Partin Eric Partin Williamsburg, KY 1 8 9 10 677 -24
5 11 Marty Gilley Marty Gilley Willaimsburg, KY 3 6 7 11 659 -42
6 25 Jacob Gibson Jacob Gibson Corbin, KY 0 5 7 10 531 -170
7 72 Justin Solis Justin Solis siler, KY 0 1 6 9 485 -216
8 21W Jason Wilde Jason Wilde Williamsburg, KY 0 1 4 6 408 -293
9 117 Woodson Smith Woodson Smith (R) Corbin, KY 0 0 2 5 329 -372
10 55 DJ Hayes DJ Hayes Rockholds, KY 0 0 5 6 309 -392
11 21 Dustin Duncan Dustin Duncan Robbins, TN 1 2 3 4 234 -467
12 59 David Mitchell David Mitchell Williamsburg, KY 0 1 2 3 199 -502
13 13 Dalton Partin Dalton Partin Williamsburg, KY 0 0 1 3 191 -510
14 68 LeeJay York LeeJay York Rockholds, KY 0 0 1 4 190 -511
15 9 Austin Leach Austin Leach Williamsburg, KY 0 0 2 3 179 -522
16 2 Billy Myers Billy Myers Williamsburg, KY 0 1 2 2 173 -528
17 98 Bryson Centers Bryson Centers Corbin, KY 0 0 1 3 163 -538
18 24 jeremy mitchell jeremy mitchell Woodbine, KY 0 0 2 3 146 -555
19 60 Donnie Lay Donnie Lay Jellico, TN 0 0 0 2 135 -566
20 23 Austin Maples Austin Maples Morristown, TN 0 0 1 3 126 -575
21 12 Ryan Hargis Ryan Hargis Science Hill, KY 0 0 0 3 113 -588
22 23 Marty Bates Marty Bates Pound, VA 0 0 2 2 109 -592
23 64 Tyler Patterson Tyler Patterson Corbin, KY 0 0 1 1 108 -593
24 7B Billy Baker Billy Baker Hazard, KY 0 0 1 2 104 -597
25 X Olivia Westerfield Olivia Westerfield Corbin, KY 0 0 2 2 102 -599
26 3 Clint Cox Clint Cox Beattyville, KY 0 0 1 2 98 -603
27 55J Joseph Crawford Joseph Crawford Hinkle, KY 0 0 1 2 88 -613
28 96 John Maggard John Maggard Partridge, KY 0 0 0 1 76 -625
29 57X Dewayne Smith Dewayne Smith Kentucky, KY 0 0 0 2 72 -629
30 424 Nick Adams Nick Adams Crossville, TN 1 1 1 1 70 -631
31 0 Jacob Sharp Jacob Sharp Crossville, TN 1 1 1 1 70 -631
32 X Jonathan Taylor Jonathan Taylor Parkers Lake, KY 0 0 0 1 70 -631
33 132 Brandon Gibson Jr Brandon Gibson Jr Verona, KY 1 1 1 1 69 -632
34 M2 Aaron Baker Aaron Baker Hazard, KY 0 1 1 1 68 -633
35 28K Jason Ketron Jason Ketron Kingsport, TN 0 1 1 1 66 -635
36 63 Austin Osborne Austin Osborne Williamsburg, KY 0 0 0 1 66 -635
37 A93 Nathan Adams Nathan Adams Crossville, TN 0 1 1 1 65 -636
38 77 Tayshon Yancey Tayshon Yancey Williamsburg, KY 0 0 0 2 65 -636
39 38 Bryan Williams Bryan Williams Sevierville, TN 0 1 1 1 63 -638
40 71 Angela Turner Angela Turner Bulan, KY 0 1 1 1 62 -639
41 78 Jim Rowland Jim Rowland Williamsburg, KY 0 0 0 1 62 -639
42 07 Curtis Roccia Curtis Roccia Columbus, IN 0 1 1 1 61 -640
43 17W Jeremy Wyatt Jeremy Wyatt Kodak, TN 0 1 1 1 59 -642
44 71 Corey Ford Corey Ford Ary, KY 0 0 1 1 54 -647
45 XX Charles Begley Charles Begley Pistol City, KY 0 0 1 1 54 -647
46 34M Christopher Meyer Christopher Meyer Wallingford, KY 0 1 1 1 52 -649
47 14 Allen Vaughn Allen Vaughn Midway, TN 0 0 1 1 50 -651
48 934 Rick Kilburn Rick Kilburn Crossville, TN 0 0 1 1 49 -652
49 95K Jacob Todd Jacob Todd Cincinnati, OH 0 0 0 1 46 -655
50 P15 Larry Patterson Larry Patterson Soddy Daisy, TN 0 0 0 1 45 -656
51 42 Will Miller Will Miller Science Hill, KY 0 0 0 1 44 -657
52 16 David Wolken David Wolken Somerset, KY 0 0 0 1 40 -661
53 121 Adrian Smith Adrian Smith Albany, KY 0 0 0 1 38 -663
54 16 Robert Minton Robert Minton Williamsburg, KY 0 0 0 1 31 -670
55 421 Britton Roxberry Britton Roxberry Rocky Top, TN 0 0 0 1 30 -671
56 9 Mikey Jones Mikey Jones Crossville, TN 0 0 0 1 17 -684
57 00 Randy Harris Randy Harris Williamsburg, KY 6 -695
58 77 James Helton James Helton Corbin, KY 5 -696
59 0 Scott Holland Scott Holland Jackson, KY 4 -697
60 28 Caleb Maggard Caleb Maggard Eolia, KY 2 -699
Back to All Classes


Driver Registration


Bluegrass International
Legacy GMC
Barton Storage
Benchmark Mortgage
Canada Auto Parts
Candidos
East Kentucky Metal
Jakes Vapes
JT Lumber
Mikes Mini Barns
Rolands Garage
Watsons Waterproofing